The documents in this folder provide evidence that demonstrates how well-organised outdoor learning, offsite visits and Learning Outside the Classroom can have a powerful impact on young people’s learning and development, and achieve a wide range of outcomes – including improvements to academic achievement, personal development and behaviour. Some of these documents are several years old, but they are included for the useful perspective that they bring.
Outcomes for Children and Young People
- | 2.1a Outdoor Learning - Outcomes for Children and Young People
-
|
2.1b Learning Outcomes
Role: evc, head/manager, Outdoor Education Adviser - | 8.2a Learning Outcomes Mind Map
Review of Research
-
|
2.4c Research Supporting Outdoor Learning
Role: Outdoor Education Adviser
National Curriculum
External Research and reports
- | American Camp Association (2005): Directions - Youth Development Outcomes of the Camp Experience
- | Carpenter & Harper (2016): Health and Wellbeing Benefits of Activities in the Outdoors
- | DfES (2006): Learning Outside the Classroom Manifesto
- | Education Endowment Foundation (2013): Outdoor Adventure Learning
- | Education Scotland (2022): Successful Approaches to Learning Outdoors
- | English Outdoor Council (2010): Nothing Ventured - Balancing the Risks and Benefits in the Outdoors
- | English Outdoor Council (2010): Time for a Change in Outdoor Learning
-
|
English Outdoor Council (2015): High Quality Outdoor Learning
Role: evc, head/manager, Outdoor Education Adviser -
|
Giving Evidence/Blagrave Trust (2015): The Existing Evidence Base about the Effectiveness of Outdoor Learning
Role: Outdoor Education Adviser - | Harvey et al (2017): Outdoor Hub Learning Report
- | Heads, Teachers and Industry (2007): Cotton Wool Kids
- | International Journal of Science Education (2005): The Benefits of Residential Fieldwork for School Science
- | Learning and Teaching Scotland (2010): Curriculum for Excellence Through Outdoor Learning
- | Learning Away (2017): Brilliant Residentials and their Impact
- | NAFSO (2001): Raising Achievement through the Environment
- | Natural England (2016): Links between Natural Environments and Learning – evidence briefing
- | Natural England (2016): Natural Connections - final report
- | NFER (2005): Engaging and Learning with the Outdoors
-
|
NFER & King's College London (2004): A Review of Research on Outdoor Learning
Role: Outdoor Education Adviser - | OEAP (2018): Dysgu Awyr Agored o Nsawdd Rhagorol
-
|
OEAP (2018): High Quality Outdoor Learning for Wales
Role: evc, head/manager, Outdoor Education Adviser - | Ofsted (2008): Learning Outside the Classroom
- | OpenSpace (2006): Wild Adventure Space for Young People – Individual Reviews
- | OpenSpace (2006): Wild Adventure Space for Young People – Survey of Findings
- | Paul Hamlyn Foundation (2015): Evaluation of Learning Away - final report
- | Plymouth University (2016): Student Outcomes and Natural Schooling
- | RYA OnBoard (2019) Impact Report
- | Social Mobility Commission (2019): An Unequal Playing Field - Extra Curricular Activities, Soft Skills and Social Mobility
- | Sylva Foundation (2019): Forest School - Bringing Children Closer to Nature
- | The National Trust (2012): Natural Childhood
- | The Wildlife Trusts (2020): 30 Days Wild - A Five Year Review
- | The Wildlife Trusts & UCL (2019): Children and Nature
- | WHO (2016): Urban Green Spaces and Health – a Review of Evidence
External Supporting documents
- | Natural Connections (2006): Supporting Resources for Several Impact Areas of Outdoor Learning
- | Natural Connections (2006): The Priorities Assessment Tool Guidance
- | Natural Connections (2006): The Priorities Assessment Tool Steps 1-4
External Examples of Good Practice
- | Natural Connections (2015): Case study - Curledge Street Academy
- | Natural Connections (2015): Case study - Victoria Park School
- | Ofsted (2012): Good practice example - Farley Nursery School
- | Ofsted (2012): Good practice example - Lavington Park Federation
- | Ofsted (2012): Good practice example - Neston High School
- | Ofsted (2012): Good practice example - St John's RC Primary School
- | Ofsted (2015): Good practice example – Netherfield Primary School